Del. No. | Deliverable | Type | Dissemination | Month |
D6.1 | HARPA Web Site | P | PU | M1 |
D6.6 | HARPA Press Release | P | PU | M2, M36 |
D3.1 | Technological Context and State-of-the-Art | R | PU | M6 |
D5.1 | Application Requirements Analysis and Specification Document | R | CO | M6 |
D6.2 | HARPA Brochure | P | PU | M6, M18, M36 |
D1.1 | HARPA-OS Engine, Preliminary implementation | P | PU | M8 |
D2.1 | SotART Mitigation of Performance Variability | R | PU | M8 |
D2.2 | HARPA RTE: Interfaces and Requirements | R | PU | M8 |
D4.1 | Report on high-level reliability model requirement specifications | R | PU | M8 |
D6.3 | Dissemination Plan and Report | P | PU | M8, M20, M36 |
D7.1 | Periodic Progress Report 1 (PPR1) | R | CO | M9 |
D5.2 | Report on application enabling | R | CO | M12,M18 |
D1.2 | Identification of requirements, metrics, monitors, knobs and low-level interfaces | R | CO | M18 |
D2.3 | System Scenarios HARPA RTE: Methodology | R | CO | M18 |
D3.2 | Intermediate Report on Novel Monitors and Knobs | R | CO | M18 |
D7.2 | Periodic Management Report 1 (PMR1) | R | CO | M18 |
D6.4 | Exploitation Strategy Plan | R | CO | M20, M39 |
D6.5 | Knowledge Management Plan | R | CO | M20, M39 |
D7.3 | Periodic Progress Report 2 (PPR2) | R | CO | M21 |
D1.3 | Definition of a multi-objective control and optimization strategy | R | CO | M24 |
D2.4 | System Scenarios HARPA RTE: Instantiation | P | CO | M24 |
D5.3 | Best practice: Use HARPA within embedded applications | R | PU | M24 |
D5.4 | Best practice: Use HARPA within HPC applications | R | PU | M24 |
D2.5 | System Scenarios HARPA RTE: Assessment | R | CO | M30 |
D3.3 | Final Report on Novel Monitors and Knobs | R | CO | M30 |
D4.2 | Report on development and usage of high-level platform reliability model | R | CO | M30 |
D4.3 | Report on integration of high-level reliability model in run-time engine | R | CO | M30 |
D1.4 | HARPA-OS Engine, Final release | P | PU | M33 |
D2.6 | Dynamic Scenarios HARPA RTE: Methodology and experimental verification | R | CO | M33 |
D3.4 | Selection Methodology for Knobs and Monitors | R | CO | M33 |
D4.4 | Report on integration of high-level reliability model in OS framework | R | CO | M33 |
D4.5 | Prototype platforms available for proof-of-concept of HARPA engine | P | PU | M33 |
D4.6 | Report on instantiation of high-level reliability model in embedded system platform | R | CO | M36 |
D4.7 | Report on use of high-level reliability model in embedded system application case study | R | PU | M36 |
D4.8 | Report on use of high-level reliability model in HPC application case study | R | PU | M36 |
D4.9 | Report on use of prototype platforms for proof-of-concept of HARPA engine | R | PU | M36 |
D5.5 | Report on validation of HARPA use with HPC and embedded applications | R | PU | M39 |
D7.4 | Periodic Progress Report 3 (PPR3) | R | CO | M39 |
D7.5 | Periodic Management Report 2 (PMR2) | R | CO | M39 |
D7.6 | Project Final Report (PFR) | R | CO | M39 |
PU=Public, CO=Confidential